| Disease | Immunization | Dose |
|---|---|---|
| Typhoid | oral | 4 caps |
| Typhoid | oral, booster | |
| Cholera | single shot | |
| Hepatitis B | #1 | 1 ml (Engerix) |
| Hepatitis B | #2 | 1 ml |
| Malaria | Lariam pills | 250 mg / week |
| MMR (Measles, Mumps, Rubella) | .5 ml | |
| MMR (Measles, Mumps, Rubella) | booster | |
| Jap. Enceph. | #1 | 1 ml |
| Jap. Enceph. | #2 | 1 ml |
| Jap. Enceph. | #3 | 1 ml |
| TD (Tetanus, Diptheria) | booster | |
| TD (Tetanus, Diptheria) | booster | .5 ml |
| Meningococal | .5 ml | |
| Hep A | Havrix | 1 ml |
| Hep A | Havrix, follow-up | 1440 units |
| Rabies | #1 | .1 ml |
| Rabies | #2 | .1 ml |
| Rabies | #3 | .1 ml |
| Rabies | booster (if bit) | |
| Polio | adult booster | .5 ml |
Website to check: Centers for Disease Control
Many of these immunizations require regimens that take many months to complete. Plan ahead!