January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||
City | Country | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days | Avg Hi | Avg Lo | # Rain Days |
Alma Ata | Kazakhstan | -5 | -14 | 9 | -3 | -13 | 6 | Data Missing | Data Missing | 20 | 10 | 11 | 24 | 14 | 10 | 27 | 16 | 9 | 27 | 14 | 6 | 22 | 8 | 4 | 13 | 2 | 7 | 4 | -5 | 8 | -2 | -9 | 7 | ||||
Ankara | Turkey | 4 | -4 | 8 | 6 | -3 | 8 | 23 | 9 | 7 | 26 | 12 | 5 | 30 | 15 | 2 | 31 | 15 | 1 | 26 | 11 | 3 | 21 | 7 | 5 | 14 | 3 | 6 | 6 | -2 | 9 | ||||||
Baku | Azer. | 4 | 1 | 8 | 6 | 2 | 7 | 19 | 13 | 7 | 24 | 19 | 3 | 28 | 22 | 2 | 28 | 22 | 3 | 23 | 18 | 5 | 19 | 14 | 7 | 12 | 8 | 10 | 8 | 4 | 8 | ||||||
Beijing | China | 2 | -9 | 3 | 5 | -7 | 3 | 27 | 13 | 6 | 31 | 18 | 9 | 32 | 22 | 13 | 31 | 21 | 11 | 27 | 14 | 7 | 21 | 7 | 4 | 10 | -1 | 2 | 3 | -7 | 2 | ||||||
Bombay | India | 28 | 19 | 1 | 28 | 19 | 1 | 33 | 27 | 1 | 32 | 26 | 14 | 29 | 25 | 21 | 29 | 24 | 19 | 29 | 24 | 13 | 32 | 24 | 3 | 32 | 23 | 1 | 31 | 21 | 1 | ||||||
Damascus | Syria | 12 | 2 | 7 | 14 | 4 | 6 | 29 | 13 | 1 | 33 | 16 | 1 | 36 | 18 | 0 | 37 | 18 | 0 | 33 | 16 | 2 | 27 | 12 | 2 | 19 | 8 | 5 | 13 | 4 | 5 | ||||||
Irkutsk | Russia | -16 | -26 | 3 | -12 | -25 | 3 | 13 | 1 | 8 | 20 | 7 | 7 | 21 | 10 | 9 | 20 | 9 | 11 | 14 | 2 | 8 | 5 | -6 | 6 | -7 | -17 | 4 | -16 | -24 | 4 | ||||||
Istanbul | Turkey | 8 | 3 | 18 | 9 | 2 | 14 | 21 | 12 | 8 | 25 | 16 | 6 | 28 | 18 | 4 | 28 | 19 | 4 | 24 | 16 | 7 | 20 | 13 | 11 | 15 | 9 | 14 | 11 | 5 | 18 | ||||||
Jakarta | Indonesia | 29 | 23 | 18 | 29 | 23 | 17 | 31 | 24 | 9 | 31 | 23 | 7 | 31 | 23 | 5 | 31 | 23 | 4 | 31 | 23 | 5 | 31 | 23 | 8 | 30 | 23 | 12 | 29 | 23 | 14 | ||||||
Karachi | Pakistan | 25 | 13 | 1 | 26 | 14 | 1 | 34 | 26 | 1 | 34 | 28 | 1 | 33 | 27 | 2 | 31 | 26 | 2 | 31 | 25 | 1 | 33 | 22 | 1 | 31 | 18 | 1 | 27 | 14 | 1 | ||||||
Katmandu | Nepal | 18 | 2 | 1 | 19 | 4 | 5 | 30 | 16 | 10 | 29 | 19 | 15 | 29 | 20 | 21 | 28 | 20 | 20 | 28 | 19 | 12 | 27 | 13 | 4 | 23 | 7 | 1 | 19 | 3 | 1 | ||||||
Lahore | Pakistan | 21 | 4 | 2 | 22 | 7 | 2 | 28 | 12 | 2 | 35 | 17 | 2 | 40 | 22 | 1 | 41 | 26 | 3 | 38 | 27 | 6 | 36 | 26 | 6 | 36 | 23 | 3 | 35 | 15 | 1 | 28 | 8 | 1 | 23 | 4 | 1 |
Lhasa | Tibet, China | 7 | -10 | 0 | 9 | -7 | 1 | 12 | -2 | 1 | 18 | 1 | 1 | 19 | 5 | 3 | 24 | 9 | 8 | 23 | 9 | 13 | 22 | 9 | 10 | 21 | 7 | 7 | 17 | 1 | 2 | 13 | -5 | 1 | 9 | -9 | 0 |
Moscow | Russia | -9 | -16 | 18 | -6 | -14 | 15 | 0 | -8 | 15 | 10 | 1 | 13 | 19 | 8 | 13 | 21 | 11 | 12 | 23 | 13 | 15 | 22 | 12 | 14 | 16 | 7 | 13 | 9 | 3 | 15 | 2 | -3 | 15 | -5 | -10 | 23 |
New Delhi | India | 21 | 7 | 2 | 24 | 9 | 2 | 32 | 14 | 1 | 36 | 20 | 1 | 41 | 26 | 2 | 39 | 28 | 4 | 36 | 27 | 8 | 34 | 26 | 8 | 34 | 24 | 4 | 34 | 18 | 1 | 29 | 11 | 1 | 23 | 8 | 1 |
Rongoon | Burma | 32 | 18 | 1 | 33 | 19 | 1 | 36 | 22 | 1 | 36 | 24 | 2 | 33 | 25 | 14 | 30 | 24 | 23 | 29 | 24 | 26 | 29 | 24 | 25 | 30 | 24 | 20 | 31 | 24 | 10 | 31 | 23 | 3 | 31 | 19 | 1 |
Shanghai | China | 8 | 1 | 6 | 8 | 1 | 9 | 13 | 4 | 9 | 19 | 10 | 9 | 25 | 15 | 9 | 28 | 19 | 11 | 32 | 23 | 9 | 32 | 23 | 9 | 28 | 19 | 11 | 23 | 14 | 4 | 17 | 7 | 6 | 12 | 2 | 6 |
Tehran | Iran | 7 | -3 | 4 | 10 | 0 | 4 | 15 | 4 | 5 | 22 | 9 | 3 | 28 | 14 | 2 | 34 | 19 | 1 | 37 | 22 | 1 | 36 | 22 | 1 | 32 | 18 | 1 | 24 | 12 | 1 | 17 | 6 | 3 | 11 | 1 | 4 |
Ulaanbataar | Mongolia | -19 | -32 | 1 | -13 | -29 | 1 | -4 | -22 | 2 | 7 | -8 | 2 | 13 | -2 | 4 | 21 | 7 | 5 | 22 | 11 | 10 | 21 | 8 | 8 | 14 | 2 | 3 | 6 | -8 | 2 | -6 | -20 | 2 | -16 | -28 | 1 |
Vladivostok | Russia | -11 | -18 | 2 | -6 | -14 | 2 | 1 | -7 | 4 | 8 | 1 | 5 | 13 | 6 | 8 | 17 | 11 | 10 | 22 | 16 | 10 | 24 | 18 | 9 | 20 | 13 | 7 | 13 | 5 | 5 | 2 | -4 | 4 | -7 | -13 | 3 |
Great climate web site where you can manipulate variables and plot different graphs with all sorts of data sets.
Last Updated on 4/15/99